![]() |
|
Division 1 |
![]() |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
The Top | 18 | 3 | 8 | 5 | 2 | 0 | 771 | 623 | 148 | 48 | |
Baggies | 18 | 3 | 8 | 5 | 1 | 1 | 757 | 589 | 168 | 47 | |
Keyham 1 | 18 | 5 | 4 | 4 | 5 | 0 | 760 | 693 | 67 | 45 | |
Banks Roadies | 18 | 2 | 5 | 6 | 5 | 0 | 741 | 650 | 91 | 40 | |
Three Crowns 1 | 18 | 4 | 3 | 6 | 2 | 3 | 756 | 706 | 50 | 39 | |
Axe and Square 2 | 18 | 3 | 3 | 6 | 4 | 2 | 717 | 733 | -16 | 37 | |
Anchor 1 | 18 | 3 | 2 | 6 | 4 | 3 | 729 | 721 | 8 | 34 | |
Old Black Horse 1 | 18 | 1 | 2 | 8 | 2 | 5 | 653 | 765 | -112 | 28 | |
Bulls Head 2 | 18 | 2 | 0 | 4 | 7 | 5 | 647 | 795 | -148 | 23 | |
Malt Shovel Old Boys | 18 | 0 | 3 | 2 | 6 | 7 | 561 | 817 | -256 | 19 |
Division 2 |
![]() |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blaby Tigers | 16 | 5 | 5 | 3 | 3 | 0 | 714 | 475 | 239 | 44 | |
Bulls Head 1 | 16 | 2 | 8 | 5 | 1 | 0 | 651 | 542 | 109 | 43 | |
Castle Donington 2 | 16 | 2 | 5 | 5 | 4 | 0 | 673 | 669 | 4 | 37 | |
Belper Arms 1 | 16 | 2 | 5 | 5 | 2 | 2 | 610 | 542 | 68 | 35 | |
Nags Head Donington | 16 | 0 | 5 | 5 | 5 | 1 | 664 | 638 | 26 | 30 | |
Glenhills 4 | 16 | 0 | 4 | 7 | 4 | 1 | 627 | 660 | -33 | 30 | |
Keyham 3 | 16 | 0 | 3 | 7 | 3 | 3 | 585 | 681 | -96 | 26 | |
Beacon 1 | 16 | 1 | 2 | 4 | 6 | 3 | 609 | 701 | -92 | 24 | |
Axe Gladerunners 2015 | 16 | 1 | 0 | 3 | 9 | 3 | 493 | 718 | -225 | 19 |
Division 3 |
![]() |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Birch Tree Banditos | 16 | 6 | 4 | 4 | 2 | 0 | 721 | 536 | 185 | 46 | |
Leicester Banks | 16 | 4 | 6 | 4 | 2 | 0 | 722 | 499 | 223 | 44 | |
Three Crowns 3 | 16 | 2 | 6 | 4 | 3 | 1 | 663 | 635 | 28 | 37 | |
Top Bombers | 16 | 1 | 2 | 8 | 5 | 0 | 650 | 626 | 24 | 31 | |
Blaby Foxes | 16 | 0 | 6 | 3 | 5 | 2 | 631 | 635 | -4 | 29 | |
Nags 2 | 16 | 2 | 3 | 3 | 5 | 3 | 603 | 665 | -62 | 28 | |
Three Crowns 4 | 16 | 1 | 2 | 5 | 5 | 3 | 575 | 667 | -92 | 25 | |
Nags 1 | 16 | 0 | 3 | 6 | 4 | 3 | 560 | 715 | -155 | 25 | |
Belper Arms 4 | 16 | 0 | 3 | 5 | 4 | 4 | 566 | 713 | -147 | 23 |
Division 4 |
![]() |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
The Birch Tree 3 | 16 | 5 | 8 | 3 | 0 | 0 | 773 | 522 | 251 | 50 | |
Les Moules | 16 | 4 | 5 | 5 | 1 | 1 | 743 | 560 | 183 | 42 | |
Belper Arms 5 | 16 | 3 | 3 | 5 | 5 | 0 | 583 | 614 | -31 | 36 | |
Three Crowns 2 | 16 | 3 | 3 | 3 | 5 | 2 | 641 | 626 | 15 | 32 | |
Quorndon Fox Skittlers | 16 | 0 | 3 | 9 | 2 | 2 | 644 | 643 | 1 | 29 | |
Quorndon Fox 1 | 16 | 0 | 5 | 5 | 2 | 4 | 603 | 663 | -60 | 27 | |
Glenhills 3 | 16 | 0 | 4 | 4 | 7 | 1 | 596 | 660 | -64 | 27 | |
Ratby Rogues | 16 | 0 | 2 | 6 | 7 | 1 | 611 | 726 | -115 | 25 | |
The Glen | 16 | 0 | 2 | 4 | 6 | 4 | 504 | 684 | -180 | 20 |